| Login |
 |
|
Equity Funds Europe / Euroland 
Pioneer Funds - European Potential A EUR ND

As at: 03.09.2010*
Investment Objective
| The objective of the Sub-Fund is to achieve capital appreciation over the medium to long-term by investing at least two-thirds of its total assets in a diversified portfolio of equities and equity linked instruments issued by small and medium-sized companies which have their registered office in Europe or which exercise the preponderant part of their economic activities in Europe. This sub-fund seeks to invest in issuers with above average potential for earnings growth. |  |
Performance
|
|  |
| Calendar Year Returns |  | % |
| 2009 |  | 28,66 |
| 2008 |  | -45,37 |
| 2007 |  | -4,01 |
| 2006 |  | 40,39 |
| Current Performance |  |
%
|
| 1 day |  | 0.44 |
| 1 month |  | -0.97 |
| 3 months |  | 0.20 |
| 6 months |  | 3.05 |
| 1 years |  | 14.04 |
| 3 years |  | -34.41 |
|
|
|
Portfolio Structure
| Top 3 Positions |  | % |
| Bundesrepub. Deutschland |  | 11,4 |
| Pz Cussons PLC |  | 2,9 |
| Amplifon Spa |  | 2,7 |
| Top 3 Sectors |  | % |
| Industrials |  | 28,2 |
| Health Care |  | 13,3 |
| Government |  | 11,4 |
|  |
| Top 3 Countries |  | % |
| Germany |  | 30,3 |
| Sweden |  | 16,5 |
| U.K. |  | 15,5 |
|
 |
|
* The portfolio structure will be published for the month ending plus 15 working days.