| Login |
 |
|
Equity Funds Emerging Markets 
Pioneer Funds - China Equity A EUR ND

As at: 03.09.2010*
Investment Objective
| The objective of this Sub-Fund is to achieve capital appreciation over the medium to long-term by investing at least two-thirds of its total assets in a diversified portfolio of equities and equity-linked instruments issued by companies which are listed in the People’s Republic of China and Hong Kong, or which exercise a preponderant part of their economic activity in China. Please see the Prospectus for the complete Investment Objectives. |  |
Performance
|
|  |
| Calendar Year Returns |  | % |
| 2009 |  | 57,04 |
| 2008 |  | -42,98 |
| 2007 |  | 20,03 |
| 2006 |  | 21,95 |
| Current Performance |  |
%
|
| 1 day |  | 0.67 |
| 1 month |  | 1.93 |
| 3 months |  | 1.58 |
| 6 months |  | 7.02 |
| 1 years |  | 21.49 |
| 3 years |  | -2.07 |
|
|
|
Portfolio Structure
| Top 3 Positions |  | % |
| Bank Of China Ltd |  | 6,8 |
| China Construction Bank Corp |  | 5,9 |
| Cnooc Ltd |  | 5,0 |
| Top 3 Sectors |  | % |
| Financials |  | 30,2 |
| Energy |  | 9,5 |
| Industrials |  | 9,3 |
|  |
| Top 3 Countries |  | % |
| China |  | 55,9 |
| Hong Kong |  | 26,2 |
| Taiwan |  | 1,7 |
|
 |
|
* The portfolio structure will be published for the month ending plus 15 working days.