| Login |
 |
|
Equity Funds Emerging Markets 
Pioneer Funds - Emerging Markets Equity A EUR ND

As at: 03.09.2010*
Investment Objective
| The objective of this Sub-Fund is to achieve capital appreciation over the medium to long-term by investing at least two-thirds of its total assets in a diversified portfolio of equities and equity-linked instruments issued by companies which have their registered office in countries generally considered to be Emerging Markets, or which exercise a preponderant part of their economic activities in these countries. Please see the Prospectus for the complete Investment Objectives. |  |
Performance
|
|  |
| Calendar Year Returns |  | % |
| 2009 |  | 68,75 |
| 2008 |  | -59,18 |
| 2007 |  | 31,99 |
| 2006 |  | 20,44 |
| Current Performance |  |
%
|
| 1 day |  | 0.64 |
| 1 month |  | 2.22 |
| 3 months |  | 3.84 |
| 6 months |  | 9.19 |
| 1 years |  | 32.88 |
| 3 years |  | -15.06 |
|
|
|
Portfolio Structure
| Top 3 Positions |  | % |
| Samsung Electronics Co Ltd |  | 2,4 |
| Tsmc |  | 1,9 |
| Pacific Rubiales Energy Corp |  | 1,8 |
| Top 3 Sectors |  | % |
| Financials |  | 26,6 |
| Materials |  | 16,6 |
| IT |  | 11,6 |
|  |
| Top 3 Countries |  | % |
| Brazil |  | 20,9 |
| Korea |  | 12,9 |
| China |  | 10,6 |
|
 |
|
* The portfolio structure will be published for the month ending plus 15 working days.